<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for Clicks Internet Marketing in Pittsburgh, PA</title>
	<atom:link href="http://www.clicksinternetmarketing.com/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.clicksinternetmarketing.com</link>
	<description>Internet Marketing &#38; SEO Tips</description>
	<lastBuildDate>Tue, 14 Jun 2011 18:24:00 -0700</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>Comment on So Easy a Caveperson Could Do It &#8211; Google Analytics by Brittany</title>
		<link>http://www.clicksinternetmarketing.com/2010/07/google-analytics-set-up/comment-page-1/#comment-17134</link>
		<dc:creator>Brittany</dc:creator>
		<pubDate>Tue, 14 Jun 2011 18:24:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.clicksinternetmarketing.com/?p=787#comment-17134</guid>
		<description>I agree that Google Analytics is an absolute must for every small business owner&#039;s website! It gives great insight into what kind of keywords potential customers are using to find your business (so you can better optimize your site), how long visitors are staying on your site (to gauge how useful your content is), and where the majority of your visitors live (to better tailor content).  That&#039;s why we&#039;ve integrated Google Analytics into our social media dashboard, so small business owners have an easier time measuring how their social media initiatives influence their website traffic.  

Brittany Morse
Online Marketing Specialist &#124; http://sproutsocial.com</description>
		<content:encoded><![CDATA[<p>I agree that Google Analytics is an absolute must for every small business owner&#8217;s website! It gives great insight into what kind of keywords potential customers are using to find your business (so you can better optimize your site), how long visitors are staying on your site (to gauge how useful your content is), and where the majority of your visitors live (to better tailor content).  That&#8217;s why we&#8217;ve integrated Google Analytics into our social media dashboard, so small business owners have an easier time measuring how their social media initiatives influence their website traffic.  </p>
<p>Brittany Morse<br />
Online Marketing Specialist | <a href="http://sproutsocial.com" rel="nofollow">http://sproutsocial.com</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Negative Keywords (Hidden Costs of Google Adwords &#8211; Post #2) by admin</title>
		<link>http://www.clicksinternetmarketing.com/2010/02/hidden-costs-of-google-adwords/comment-page-1/#comment-9822</link>
		<dc:creator>admin</dc:creator>
		<pubDate>Tue, 08 Feb 2011 21:06:15 +0000</pubDate>
		<guid isPermaLink="false">http://www.clicksinternetmarketing.com/?p=603#comment-9822</guid>
		<description>Thanks for pointing that out. I meant it the other way around -- it reads correctly now.</description>
		<content:encoded><![CDATA[<p>Thanks for pointing that out. I meant it the other way around &#8212; it reads correctly now.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Negative Keywords (Hidden Costs of Google Adwords &#8211; Post #2) by Michael Loveridge</title>
		<link>http://www.clicksinternetmarketing.com/2010/02/hidden-costs-of-google-adwords/comment-page-1/#comment-9821</link>
		<dc:creator>Michael Loveridge</dc:creator>
		<pubDate>Tue, 08 Feb 2011 21:03:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.clicksinternetmarketing.com/?p=603#comment-9821</guid>
		<description>...just a note of clarification. In your 6th paragraph, you state &quot;that having your ad appear in irrelevant search results causes your click through rate to rise,&quot; which is inaccurate. Having your ad appear in irrelevant search results decreases the likelihood of receiving a click, which would cause your Click Through Rate to DECREASE also. Lower CTR&#039;s lead to lower Quality Scores which, in turn, lead to increased CPC&#039;s.</description>
		<content:encoded><![CDATA[<p>&#8230;just a note of clarification. In your 6th paragraph, you state &#8220;that having your ad appear in irrelevant search results causes your click through rate to rise,&#8221; which is inaccurate. Having your ad appear in irrelevant search results decreases the likelihood of receiving a click, which would cause your Click Through Rate to DECREASE also. Lower CTR&#8217;s lead to lower Quality Scores which, in turn, lead to increased CPC&#8217;s.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

